weather forecast
- Today
- Thursday
- Friday
- Saturday
- Sunday
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | Now | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -10.4 | -10.1 | -9.2 | -10.1 | -10.6 | -9.6 |
| Average wind speed (km/h) | 7.6 | 9.1 | 6.1 | 8.1 | 5.9 | 6.7 |
| Gusts (km/h) | 28 | 30.4 | 26.7 | 23.2 | 23.9 | 28.7 |
| Wind direction | SO (140°) | SO (130°) | O (80°) | O (70°) | O (90°) | O (110°) |
| Air humidity (%) | 82 | 87 | 93 | 97 | 100 | 95 |
| Temperature (° C) | -8 | -9.3 | -5.9 | -4.5 | -5.2 | -5.7 |
| Average wind speed (km/h) | 4.6 | 4.4 | 6.3 | 6.7 | 5.7 | 4.3 |
| Gusts (km/h) | 8.7 | 10.9 | 14.1 | 15.9 | 16.5 | 14.4 |
| Wind direction | N (10°) | N (20°) | N (350°) | NO (40°) | SW (210°) | SW (210°) |
| Air humidity (%) | 91 | 100 | 92 | 88 | 96 | 97 |
| Precipitation (l/m2) | 0 | 0 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -9.2 | -9.4 | -10.5 | -9.4 | -8.4 | -9.1 | -9.6 | -9 |
| Average wind speed (km/h) | 4.3 | 5.2 | 7 | 8 | 6.7 | 9.4 | 10 | 8.3 |
| Gusts (km/h) | 25.9 | 24.8 | 26.5 | 23.9 | 28.3 | 23.7 | 27 | 30.9 |
| Wind direction | SO (140°) | SO (130°) | SW (220°) | NO (30°) | N (340°) | NW (320°) | NW (330°) | NW (320°) |
| Air humidity (%) | 94 | 92 | 96 | 95 | 95 | 96 | 96 | 90 |
| Temperature (° C) | -5.5 | -5.9 | -6.7 | -6.7 | -3.9 | -4.1 | -3.9 | -5 |
| Average wind speed (km/h) | 3.7 | 4.1 | 4.6 | 4.4 | 7 | 6.3 | 5.6 | 4.6 |
| Gusts (km/h) | 11.5 | 12.6 | 13.5 | 13.1 | 18.1 | 18.3 | 16.9 | 17 |
| Wind direction | W (290°) | W (290°) | NO (40°) | NW (330°) | N (20°) | NO (60°) | SW (230°) | SW (210°) |
| Air humidity (%) | 97 | 97 | 100 | 100 | 97 | 97 | 100 | 100 |
| Precipitation (l/m2) | 0 | 1.2 | 3 | 1.7 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -8.8 | -8.4 | -8.1 | -6.4 | -4.9 | -5.5 | -6.4 | -7 |
| Average wind speed (km/h) | 8.7 | 8 | 10.7 | 8.3 | 8.1 | 11.3 | 14.4 | 14.6 |
| Gusts (km/h) | 33.7 | 32.8 | 34.6 | 30.6 | 29.4 | 33 | 39.3 | 40.4 |
| Wind direction | S (160°) | SW (240°) | W (290°) | NW (300°) | NW (300°) | W (280°) | W (270°) | W (270°) |
| Air humidity (%) | 80 | 78 | 70 | 70 | 71 | 75 | 77 | 84 |
| Temperature (° C) | -6.3 | -6.8 | -8.3 | -5.6 | -0.7 | -1.9 | -4.7 | -4.9 |
| Average wind speed (km/h) | 3.7 | 3.7 | 3.9 | 3.7 | 6.5 | 6.7 | 7.4 | 5.9 |
| Gusts (km/h) | 14.6 | 15.2 | 15.6 | 17 | 18.5 | 21.9 | 24.1 | 21.3 |
| Wind direction | SW (220°) | SW (210°) | S (200°) | S (190°) | N (20°) | NO (60°) | S (180°) | SO (140°) |
| Air humidity (%) | 100 | 100 | 100 | 99 | 78 | 88 | 98 | 98 |
| Precipitation (l/m2) | 0.4 | 0 | 0 | 0 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -7 | -7.2 | -7.5 | -7 | -6.5 | -7 | -8 | -8.3 |
| Average wind speed (km/h) | 15.4 | 17.2 | 16.9 | 16.9 | 15.4 | 16.9 | 17.2 | 18.1 |
| Gusts (km/h) | 40.4 | 44.8 | 42.8 | 43 | 43 | 43.7 | 43.2 | 45.7 |
| Wind direction | W (260°) | W (270°) | W (270°) | W (280°) | W (280°) | W (290°) | W (280°) | W (270°) |
| Air humidity (%) | 93 | 93 | 92 | 88 | 86 | 85 | 86 | 95 |
| Temperature (° C) | -4.6 | -3.8 | -3.3 | -1.7 | -1.1 | -2.8 | -5.9 | -5.8 |
| Average wind speed (km/h) | 4.8 | 5.9 | 6.5 | 8.3 | 9.6 | 10.4 | 8.7 | 7.2 |
| Gusts (km/h) | 20.2 | 22.4 | 25.6 | 28 | 30.7 | 33 | 30.6 | 26.5 |
| Wind direction | SW (230°) | S (190°) | O (110°) | NO (60°) | O (70°) | O (80°) | S (170°) | S (170°) |
| Air humidity (%) | 94 | 91 | 92 | 81 | 77 | 80 | 94 | 95 |
| Precipitation (l/m2) | 0.7 | 1 | 1.1 | 2.1 |
| Weather | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Time | 1:00 | 4:00 | 7:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
| Temperature (° C) | -8.6 | -8.4 | -7.9 | -7 | -5.9 | -6.2 | -6.3 | -6.1 |
| Average wind speed (km/h) | 19.3 | 20.7 | 23 | 22.2 | 16.1 | 18 | 18.9 | 16.9 |
| Gusts (km/h) | 42.8 | 50 | 50.4 | 57.4 | 48.7 | 43 | 46.7 | 44.8 |
| Wind direction | W (270°) | W (270°) | W (270°) | W (270°) | W (280°) | W (280°) | W (280°) | W (270°) |
| Air humidity (%) | 89 | 84 | 85 | 89 | 90 | 91 | 92 | 89 |
| Temperature (° C) | -5.6 | -5.9 | -6.2 | -3.5 | -0.7 | -0.2 | -1.5 | -2.1 |
| Average wind speed (km/h) | 6.9 | 6.7 | 6.9 | 8 | 6.7 | 8.9 | 7.8 | 6.9 |
| Gusts (km/h) | 25.6 | 25.7 | 28.3 | 29.1 | 32.4 | 31.9 | 29.6 | 27.8 |
| Wind direction | S (190°) | SO (120°) | SO (130°) | NO (40°) | NO (60°) | NO (40°) | SW (240°) | S (190°) |
| Air humidity (%) | 93 | 93 | 95 | 85 | 81 | 80 | 88 | 90 |
| Precipitation (l/m2) | 2.4 | 1.8 | 1.9 | 1.9 |
The weather forecast was updated on: Wednesday, 10.03.2010 um 07:00. Update interval: 3 hours.
The rainfall values are only available every 6 hours.
Current measurements
| Station Ebenalp | Station Wasserauen | |
|---|---|---|
| Weather | ![]() |
![]() |
| Temperature (° C) | -12.2 | -8 |
| Average wind speed (km/h) | 5.6 | 3.7 |
| Gusts (km/h) | 25.9 | 7.4 |
| Wind direction | S (190°) | SW (210°) |
| Air humidity (%) | 89 | 86 |
| Precipitation (l/m2) | 0.0 |
The weather forecast was updated on: Wednesday, 10.03.2010 um 07:30.
Update interval: 1 hour.
weather forecast by MeteoCentrale.ch
Weather EbenalpWeather Wasserauen









LUFTSEILBAHN WASSERAUEN-EBENALP AG